湿度传感器电气参数 | |
---|---|
[传感器供电电压] | 1.8V |
[传感器功耗] | 2uW |
[传感器输出方式] | IIC |
[传感器封装方式] | SMD |
[传感器湿度响应时间] | 8s(tau63%) |
[传感器温度响应时间] | 5~30s |
湿度传感器性能参数 | |
[传感器湿度测量范围] | 0-100%RH |
[传感器湿度灵敏度] | 0.04%RH |
[传感器湿度测量精度] | ±1.8%RH |
[传感器温度测量范围] | -30~+100℃ |
[传感器温度灵敏度] | 0.01°C |
[传感器温度测量精度] | ±0.2℃ |
[传感器工作温度范围] | -40~+125 °C |
SHTC1 sets new standards for size, power consumption, production volume and price. The motto for mobile devices is "smaller is better", and that's exactly what the SHTC1 delivers.
The sensor is the smallest of its kind worldwide, measuring just 2 x 2 x 0.8 mm. It is based on proven CMOSens technology, which integrates the sensor and the signal processing circuitry on a single silicon chip. Production is targeted for high volume to achieve the benefits of large scale. The low power consumption and operating voltage of 1.8 V are also optimally matched to the needs of the industry.
|
I²C |
用户评论(共0条评论)